Ask the Experts
Need some help, advice or technical expertise? Ask the Experts!
50+ global experts, including ESPC19 speakers such as Microsoft RDs, MVPs and MCMs, will be on hand in Prague to give their advice for your biggest questions or challenges.
Visit the Ask The Experts area in Main EXPO Hall on Floor 3, during networking breaks.
Tuesday to Thursday from 11:15-11:45, 12:45-14:00 and 16:15-16:45
Simply go to the station with the topic or area you’re most interested in and ask the expert, who will either talk you through your question, options and answers, or show you on screen, as appropriate.
Ask the Experts will cover topic areas including:
- ALM
- Azure Dev
- Azure Infrastructure
- Branding
- Compliance and Privacy (Classification)
- Governance
- Insights and Data
- Intranets and Portals
- Machine Learning and AI
- Management & Monitoring
- On Prem & Hybrid
- PnP/Best Practices
- Productivity
- Project Management
- SharePoint & O365
- Usage & Adoption
- Windows 10 & Microsoft 365,
- Microsoft Teams
- Microsoft Power Platform (Flow, PowerApps, BI)
- ‘Ask me Anything’
Ask the Experts Timetable
11:15-11:45 | Tuesday – Morning Break | Dec 3rd |
Column | Topic | Speaker |
1 | Azure Dev | Elaine Van Bergen |
2 | Azure Infrastructure | Jussi Roine |
3 | Governance | Chris Thorpe |
4 | Intranets and Portals | Tomasz Poszytek |
5 | Machine Learning and AI | Albert- Jan Schot |
6 | PnP/Best Practices | Bert Jansen |
7 | SharePoint & O365 | Edin Kapić |
8 | On Prem & Hybrid | Thomas Vochten |
9 | Usage and Adoption | Edyta Gorzoń |
12:45-14:00 | Tuesday – Lunch | Dec 3rd |
Column | Topic | Speaker |
1 | ALM | Magnus Mårtensson |
2 | Azure Dev | Roberto Freato |
3 | Ask Me Anything | Donald Hessing |
4 | Compliance and Privacy (Classification) | Jasper Oosterveld |
5 | Intranets and Portals | Göran Husman |
6 | Machine Learning and AI | Nico Jacobs |
7 | Microsoft Teams | Laura Kokkarinen |
8 | Governance | Thomas Lorenz |
9 | Productivity | Mike Fitzmaurice |
10 | Management & Monitoring | Sasha Kranjac |
11 | On Prem & Hybrid | Spencer Harbar |
16:15-16:45 | Tuesday – Afternoon Break | Dec 3rd |
Column | Topic | Speaker |
1 | ALM | Elaine Van Bergen |
2 | Azure Dev | Douglas Romão |
3 | Azure Infrastructure | Thomas Maurer |
4 | Compliance and Privacy (Classification) | Nicki Borell |
5 | Intranets and Portals | Thomas Göelles |
6 | Machine Learning and AI | Nicolas Georgeault |
7 | Microsoft Teams | Edyta Gorzoń |
8 | Windows 10 Modern Management | Petri Paavola |
9 | PnP/Best Practices | Eric Overfield |
10 | Project Management | Ben Howard |
11 | Ask Me Anything | Donald Hessing |
12 | Branding | Chris O’Brien |
11:15-11:45 | Wednesday – Morning Break | Dec 4th |
Column | Topic | Speaker |
1 | Branding | Tracy van der Schyff |
2 | Azure Dev | Andrew Connell |
3 | Azure Infrastructure | Sasha Kranjac |
4 | Microsoft 365 Security | Peter Schmidt |
5 | Intranets and Portals | Paolo Pialorsi |
6 | Microsoft Stream | Christina Torok |
7 | Microsoft Teams | Bram de Jager |
8 | Microsoft Power Platform (Flow, PowerApps, BI). | Tomasz Poszytek |
9 | Compliance and Privacy (Classification) | Erica Toelle |
10 | Insights and Data | John White |
11 | SharePoint & O365 | Robi Vončina |
12 | On Prem & Hybrid | Markus Hintner |
12:45-14:00 | Wednesday – Lunch | Dec 4th |
Column | Topic | Speaker |
1 | ALM | Chris O’Brien |
2 | Azure Dev | Ahmad Najjar |
3 | Azure Infrastructure | Bill Ayers |
4 | Compliance and Privacy (Classification) | Erica Toelle |
5 | OneDrive and SharePoint | Simon Bourdages |
6 | Machine Learning and AI | John White |
7 | Microsoft Teams | Wictor Wilén |
8 | Microsoft Power Platform (Flow, PowerApps, BI) | Tomasz Poszytek |
9 | Windows 10 & Microsoft 365 | Jussi Roine |
10 | Management & Monitoring | Vlad Catrinescu |
11 | Project Management | Ben Howard |
16:15-16:45 | Wednesday – Afternoon Break | Dec 4th |
Column | Topic | Speaker |
1 | The New Yammer | Mike Holste |
2 | Azure Dev | Albert-Jan Schot |
3 | Azure Infrastructure | Magnus Mårtensson |
4 | Compliance and Privacy (Classification) | Nicki Borell |
5 | Intranets and Portals | Katja Jokisalo |
6 | M365 Developer Platform | Mike Ammerlaan |
7 | Microsoft Teams | Johan Delimon |
8 | Usage and Adoption | Asif Rehmani |
9 | Insights and Data | Mark Brown |
10 | SharePoint & O365 | Wictor Wilen |
11 | Insights and Data | Nicolas Georgault |
11:15-11:45 | Thursday – Morning Break | Dec 5th |
Column | Topic | Speaker |
1 | PnP/Best Practices | Paolo Pialorsi |
2 | Microsoft Graph | Jeremy Thake |
3 | Microsoft Teams | Robi Vončina |
4 | Intranets and Portals | Vlad Catrinescu |
5 | Machine Learning and AI | Bill Ayers |
6 | Ask Me Anything | Donald Hessing |
7 | SharePoint & O365 | Mark Rackley |
8 | Productivity | Hans Brender |
9 | On Prem & Hybrid | Thomas Maurer |
10 | Collaboration 2020 | Jeff Willinger |
11 | Azure Infrastructure | Kimmo Bergius |
12:45-14:00 | Thursday – Lunch | Dec 5th |
Column | Topic | Speaker |
2 | Azure Dev | Magnus Mårtensson |
3 | Azure Infrastructure | Mutafa Toroman |
4 | Compliance and Privacy (Classification) | Jethro Seghers |
6 | Machine Learning and AI | Nicolas Georgeault |
7 | Microsoft Teams | Thomas Laurenz |
9 | Usage and Adoption | Heather Newman |
12 | Ask Me Anything | Donald Hessing |
#ESPC19 Ask the Experts