Programme Filter
Monday 01 December |
Tuesday 02 December |
08:45 - 09:00 | Opening Entertainment | ||||
| 09:00 - 10:00 | KEYNOTE: The New Frontier of Work: Copilot, AI, and the Future of Microsoft 365 | ||
| | Jeff Teper, President - Collaborative Apps & Platforms, Microsoft, USA |
|
10:00 - 10:15 | Change Rooms |
11:15 - 11:45 | Networking Break | ||||
12:45 - 14:00 | 🍽️ Networking Lunch / 💡Visit the Expo | ||||
| 14:00 - 15:00 | KEYNOTE: From One to Many: The future of AI is Collaborative | ||
| | Jaime Teevan, Chief Scientist and Technical Fellow, Microsoft, United States |
|
14:00 - 15:00 | Sessions | ||||
INSPIRE TRACK | End User | [INSPIRE TRACK] How to work like a Brainiac with M365 Copilot - a no-brainer 🧠 | Level 100 | Inspire Track | |
| |
| |||
15:00 - 15:15 | Change Rooms |
16:15 - 16:45 | Networking Break | ||||
| 16:45 - 17:45 | KEYNOTE: Hacker’s Perspective on New Risks: Revising the Cybersecurity Priorities for 2025 | ||
| |
|
16:45 - 17:45 | Sessions | ||||
T31 | Developer / Maker | Copilot Customization: Choosing Between Copilot Studio & Teams Toolkit | Level 200 - Intermediate | AI | |
| | Andrew Connell - MVP, Voitanos, USA Mark Rackley - MVP, Protiviti, USA |
| ||
T32 | IT Professional | Level 200 - Intermediate | AI | ||
| |
| |||
T33 | IT Professional | Managing data governance for Microsoft 365 Copilot in a large finance company | Level 200 - Intermediate | Copilot | |
| | Manfred Koch, Raiffeisen Informatik, Austria Mihaela-Ruxandra Gheorghe, Raiffeisen Informatik GmbH & Co KG, Austria |
| ||
T34 | Developer | Scaling Azure Applications: From Small Projects to Global Infrastructure | Level 300- Advanced | Microsoft Azure | |
| |
| |||
T35 | Microsoft Azure | ||||
| |
|
| ||
T36 | IT Professional / Maker | Level 300- Advanced | Governance | ||
| |
| |||
17:45 - 18:45 | 🍻 Expo Drinks 🍻 | ||||
Wednesday 03 December |
08:45 - 09:00 | Morning Welcome | ||||
| 09:00 - 10:00 | |||
| |
|
10:00 - 10:15 | Change Rooms |
11:15 - 11:45 | Networking Break | ||||
11:45 - 12:45 | Sessions | ||||
W11 | Business & Strategy / IT Professional | Elevate Your Intranet: Practical Present-Day Tips for a Future-Ready Platform | Level 200 - Intermediate | AI | |
| |
| |||
W12 | Developer | Level 300- Advanced | Copilot | ||
| | Bill Ayers - MVP, MCM, MCT, Flow Simulation Ltd., United Kingdom |
| ||
W13 | Developer / Maker | Level 200 - Intermediate | Copilot Studio | ||
| |
| |||
W14 | IT Professional | Microsoft 365 tenant setup & configuration. Been there, done that? | Level 200 - Intermediate | Microsoft 365 | |
| |
| |||
W15 | IT Professional / Maker | Level 200 - Intermediate | Adoption | ||
| |
| |||
W16 | IT Professional | Defence Against the Dark Arts – Building Rock Solid Entra ID Security Solutions | Level 300- Advanced | Security | |
| | Andy Malone - MVP, MCT, Quality Training (Scotland) Ltd, United Kingdom |
| ||
W17 | Developer / Maker | Step-by-Step Guide: Building ETL Workflows in Microsoft Fabric | Level 200 - Intermediate | Microsoft Azure | |
| |
| |||
W18 | Business & Strategy | Microsoft Teams | |||
| |
| |||
W19 | IT Professional | Copilot Studio (Power Platform) | |||
| |
| |||
W20 | Copilot Studio (Power Platform) | ||||
| |
| |||
INSPIRE TRACK | IT Professional | [INSPIRE TRACK] Cultivating Trust and Leadership Excellence through Mentorship and Leadership | Level 100 | Inspire Track | |
| |
| |||
12:45 - 14:00 | Lunch Event. Pre-Reg Required | ||||
WIT | Business & Strategy | Career | |||
| | Heather Cook, Microsoft, USA Danielle Moon, Microsoft, United States Karuana Gatimu - Director, Microsoft 365 Customer Advocacy Group, Microsoft, USA |
| ||
12:45 - 14:00 | 🍽️ Networking Lunch / 💡Visit the Expo | ||||
15:00 - 15:15 | Change Rooms | ||||
16:15 - 16:45 | Networking Break | ||||
Thursday 04 December |
08:45 - 09:00 | Morning Welcome | ||||
10:00 - 10:15 | Change Rooms |
11:15 - 11:45 | Networking Break | ||||
11:45 - 12:45 | Sessions | ||||
TH11 | Developer | Developing, Testing, and Deploying SharePoint Framework Solutions with Success | Level 200 - Intermediate | Microsoft 365 | |
| | Peter Paul Kirschner - MVP, ACP CUBIDO Digital Solutions GmbH, Austria Guido Zambarda - MVP, PiaSys.com, Italy |
| ||
TH12 | IT Professional | Level 300- Advanced | Copilot | ||
| |
| |||
TH13 | Copilot | ||||
| |
|
| ||
TH14 | Business & Strategy | AI in Action: Microsoft's Approach to Internal Communications | Viva | ||
| |
| |||
TH15 | Business & Strategy | Windows | |||
| |
| |||
TH16 | Business & Strategy | Adoption | |||
| | Karuana Gatimu - Director, Microsoft 365 Customer Advocacy Group, Microsoft, USA Bryan Wofford, Microsoft, United States |
| ||
TH17 | Adoption | ||||
| |
|
| ||
TH18 | Adoption | ||||
| |
|
| ||
TH19 | Developer | Level 400 - Expert | AI | ||
| |
| |||
TH20 | Developer | Building Copilot Declarative Agents: Everything I’ve learned Building ClothesPilot | Level 200 - Intermediate | Copilot | |
| |
| |||
INSPIRE TRACK | IT Professional | Level 100 | Inspire Track | ||
| | Karuana Gatimu - Director, Microsoft 365 Customer Advocacy Group, Microsoft, USA |
| ||
12:45 - 14:00 | 🍽️ Networking Lunch / 💡Visit the Expo | ||||
15:00 - 15:15 | Change Rooms |