Programme Filter
Monday 29 June |
Tuesday 30 June |
08:45 - 09:00 | Opening Entertainment 😎 |
| 09:00 - 10:15 | |||
| |
|
|
10:15 - 11:15 | Sessions | ||||
T1 | |||||
| |
| |||
T2 | |||||
| |
| |||
T3 | |||||
| |
| |||
T4 | Maker | Level 200 - Intermediate | Power Apps | ||
| | Mats Necker, MVP, dhino, Germany Sara Lagerquist, MVP, CRMK, Sweden |
| ||
T5 | Developer | Integrations 10x: Advanced Power Automate, Logic Apps, Azure and more | Level 200 - Intermediate | Power Automate | |
| |
| |||
T6 | IT Pro | Who Gave the Agent Admin Rights?! Governance in Copilot Studio | Level 300- Advanced | Governance | |
| | Bülent Altinsoy, MVP, Avanade, Germany Katerina Chernevskaya, MVP, KPMG Delivery Network, Bulgaria |
| ||
T7 | BDM | The Future of Customer Interactions with Copilot Studio: Rabobank's GenAI Journey for Bots & Agents | 200 - Feature Orientated | Copilot and Agentic Platforms | |
| | Thom Kokhuis, MVP, RD, Rabobank, Netherlands Chris den Arend, Rabobank, Netherlands |
| ||
T8 | |||||
| |
|
| ||
T9 | IT Pro | Workflow Agents (Frontier): Strengths, Weaknesses, Limitations and Tips | Level 100: Beginner | Copilots and agents | |
| |
| |||
Inspire Stage | Maker | [INSPIRE STAGE] Using the ADKAR Framework for Copilot Adoption | Level 200 | Inspire Stage | |
| |
| |||
11:15 - 11:45 | Morning Break ☕ |
11:45 - 12:45 | Sessions | ||||
T10 | |||||
| |
| |||
T11 | |||||
| |
| |||
T12 | |||||
| |
| |||
T13 | Developer | Low-code is dead? - Code-first and AI-driven development in Power Apps | Level 200 - Intermediate | Power Apps | |
| |
| |||
T14 | IT Pro | MCP vs. A2A - Bridging the Security & Governance Gap for Agentic AI in Power Platform | Level 200 - Intermediate | Governance | |
| | Tatu Seppälä, MVP, Sulava, Finland Claire Edgson, Capgemini, United Kingdom |
| ||
T15 | IT Pro | Level 200 - Intermediate | Governance | ||
| | Rafsan Huseynov, MVP, SHI, United States Michael Heath, MVP, SHI International, United States |
| ||
T16 | BDM | Level 200 - Intermediate | Governance | ||
| |
| |||
T17 | |||||
| |
|
| ||
T18 | Maker | Where Copilot Studio Must Stop: Designing Human Escalation Without Breaking UX | Level 200 - Intermediate | Copilot and Agentic Platforms | |
| | James Papadimitriou, Microsoft, Greece Petros Feleskouras, Microsoft, Greece |
| ||
Inspire Stage | Maker | [INSPIRE STAGE] Power Platform Certification Roadmap 2026: From Fundamentals to Expert | Level 100 | Inspire Stage | |
| |
| |||
12:45 - 14:00 | Networking Lunch 🍽️ - Vist the Expo |
14:00 - 15:00 | Sessions | ||||
T19 | |||||
| |
| |||
T20 | |||||
| |
| |||
T21 | |||||
| |
| |||
T22 | Developer | Power Automate at Lightspeed: Supercharge Your Flows with Performance Hacks! | Level 300- Advanced | Power Automate | |
| |
| |||
T23 | IT Pro | Level 300- Advanced | Governance | ||
| |
| |||
T24 | Maker | Level 300- Advanced | Copilot and Agentic Platforms | ||
| |
| |||
T25 | Developer | Agents that Work: The 2026 Architecture for Power Platform AI | Level 300- Advanced | Copilot and Agentic Platforms | |
| |
| |||
T26 | |||||
| |
|
| ||
T27 | |||||
| |
|
| ||
Inspire Stage | BDM | [INSPIRE STAGE] Dark Side, Decisions, and the Leap – How IT and Business Co‑Create at KONE | Level 100 | Inspire Stage | |
| |
| |||
15:00 - 15:15 | Change Rooms |
16:15 - 16:45 | Afternoon Break |
17:45 - 19:00 | Expo Drinks 🍻 |
Wednesday 01 July |
08:45 - 09:00 | Morning Welcome 👋 |
| 09:00 - 10:00 | |||
| |
|
|
10:00 - 10:15 | Change Rooms |
11:15 - 11:45 | Morning Break ☕ |
11:45 - 12:45 | Sessions | ||||
W10 | |||||
| |
| |||
W11 | Developer | Unleashing the Power of RAG in Copilot Studio: Applications and Best Practices | Level 200 - Intermediate | Copilot and Agentic Platforms | |
| |
| |||
W12 | Developer | Level 200 - Intermediate | Copilot and Agentic Platforms | ||
| |
| |||
W13 | IT Pro | How to Uncover and Manage Gen AI and Copilot Agents lurking in Power Platform and Microsoft 365 | Level 200 - Intermediate | Copilot and Agentic Platforms | |
| |
| |||
W14 | IT Pro | Beyond the Basics: The Depth and Breadth of Multi-Agent Orchestration in Copilot Studio | Level 200 - Intermediate | Copilot and Agentic Platforms | |
| | Alicja Gilderdale, Microsoft, United Kingdom Giorgio Ughini, Microsoft, Italy |
| ||
W15 | Maker | Level 300- Advanced | Copilot and Agentic Platforms | ||
| | Richard Wierenga, Blis digital, Netherlands Albert-Jan Schot, MVP, Blis Digital, Netherlands |
| ||
W16 | BDM | When AI Becomes my Teammate: Transforming Customer Service with First‑Party Agents | Level 100: Beginner | Dynamics | |
| |
| |||
W17 | |||||
| |
|
| ||
W18 | |||||
| |
|
| ||
12:45 - 14:00 | Networking Lunch 🍽️ - Vist the Expo |
| 14:00 - 15:00 | |||
| |
|
15:00 - 15:15 | Change Rooms |
16:15 - 16:45 | Afternoon Break |
Thursday 02 July |
08:45 - 09:00 | |||||
| 09:00 - 10:00 | |||
| |
|
|
10:00 - 10:15 | Change Rooms |
10:15 - 11:15 | Sessions | ||||
TH1 | |||||
| |
| |||
TH2 | Maker | Level 300- Advanced | Copilot and Agentic Platforms | ||
| |
| |||
TH3 | Developer | Agent Flows Beyond Chat: Designing AI-Enhanced Business Processes | Level 200 - Intermediate | Power Automate | |
| |
| |||
TH4 | |||||
| |
| |||
TH5 | IT Pro | Level 200 - Intermediate | Governance | ||
| | Kimmo Koski, MVP, Metlake, Finalnd Sari Soinoja - MVP, The Finnish Innovation Fund Sitra, Finland |
| ||
TH6 | BDM | Be the Agent of Your Agents: A Framework for Successful AI Teammates | Level 200 - Intermediate | Copilot and Agentic Platforms | |
| |
| |||
TH7 | IT Pro | Copilot Studio Extensibility Deep Dive: A2A + MCP in the Real World | Level 300- Advanced | Copilot and Agentic Platforms | |
| | Mario Trueba, KPMG, Spain Marco Amoedo Martinez, MVP, KPMG, Spain |
| ||
TH8 | |||||
| |
|
| ||
TH9 | Developer | 400 - Expert | Power Apps | ||
| |
| |||
Inspire Stage | BDM | [INSPIRE STAGE] Building Our Own Field Manager Solution: What Were We Thinking? | Level 200 | Inspire Stage | |
| |
| |||
11:15 - 11:45 | Morning Break ☕ |
12:45 - 14:00 | Networking Lunch 🍽️ - Vist the Expo |
14:00 - 15:00 | Sessions | ||||
TH19 | |||||
| |
| |||
TH20 | |||||
| |
| |||
TH21 | BDM | Everyday AI That Sticks: Scaling Copilot & Copilot Studio with an Adoption Engine that Works | Level 100: Beginner | Copilot and Agentic Platforms | |
| | Sandra Cederholm, Aker BP, Norway Maria Borchgrevink Pedersen |
| ||
TH22 | IT Pro | 300 - Technical | Copilot and Agentic Platforms | ||
| | Tatu Seppälä, MVP, Sulava, Finland Claire Edgson, Capgemini, United Kingdom |
| ||
TH23 | Maker | Actions Spiik Louder Than Words - Mastering Power Automate Flows | Level 300- Advanced | Power Automate | |
| |
| |||
TH24 | |||||
| |
| |||
TH25 | Developer | Designing Power Platform Solutions in 2026: Proven Patterns and Best Practices for the AI Era | Level 300- Advanced | Power Automate | |
| |
| |||
TH26 | Developer | Build Your Own (Code) App – with the Power Platform's «code-first» approach | Level 300- Advanced | Power Apps | |
| | Tobias Maestrini - MVP, isolutions, Switzerland Guido Zambarda - MVP, PiaSys.com, Italy |
| ||
TH27 | IT Pro | Building a Secure Power Platform Architecture with Managed Identity and VNet | Level 300- Advanced | Governance | |
| |
| |||
15:00 - 15:15 | Change Rooms |