Programme Filter
Monday 15 September |
09:00 - | Conference Location: Austria Center Vienna | ||||
Tuesday 16 September |
08:20 - 08:45 | Opening Welcome and Entertainment - Early Arrival Advised | ||||
| 08:45 - 10:15 | KEYNOTE: Microsoft Fabric: The Data Platform for the AI Frontier | ||
| | Arun Ulag, CVP, Azure Data, Microsoft Amir Netz, CTO and Technical Fellow, Microsoft |
|
10:15 - 10:30 | Change Rooms |
10:30 - 11:30 | Sessions - Pre Reg is Not Required | ||||
T1 | Business Decision Maker / Data Engineer / Database Admin (DBA) | CORENOTE: The roadmap for Microsoft SQL ground to cloud to fabric | 200 - Feature Orientated | SQL in Fabric | |
| |
| |||
T2 | Business Decision Maker / Data Citizen / Data Engineer | 100 - Business Level | Data Integration | ||
| |
| |||
T3 | Business Decision Maker / Data Steward / Database Admin (DBA) | 100 - Business Level | Data Warehousing | ||
| |
| |||
T4 | Developer | 200 - Feature Orientated | Power BI | ||
| | Roger Unholz, BSgroup Data Analytics Ivo Schindelholz, BSgroup Data Analytics AG |
| ||
T5 | Developer | Demystifying Spark Profile Optimizations in Microsoft Fabric | 300 - Technical | Data Engineering | |
| |
| |||
T6 | Data Engineer / Data Scientist / Developer | Building Multi-Agent Systems for Enterprise Data with Azure AI Foundry & Fabric Data Agents | Level 300- Advanced | Azure AI Foundry | |
| | Abid Nazir Guroo, Microsoft Marco Casalaina, VP, AI, Microsoft |
| ||
T7 | Business Decision Maker / Data Engineer / Data Scientist | CORENOTE: Microsoft Purview Data Governance in the era of AI | 200 - Feature Orientated | Microsoft Purview | |
| |
| |||
T8 | Business Decision Maker / Data Engineer / Developer | Trust Your Data's Journey: Deep Dive into Technical Logging for Fabric's Meta-Driven Pipelines | 300 - Technical | Data Engineering | |
| |
| |||
T9 | Data Citizen / Data Engineer / Data Steward | Use AI and Python in T-SQL to supercharge your Data Warehousing solutions | 300 - Technical | Data Warehousing | |
| |
| |||
T10 | digital transformation leaders / operations managers / supply chain executives | Digital Twins as Command Centers: When Your Operations Data Takes Control | Level 200 - Intermediate | Data | |
| |
| |||
11:30 - 12:00 | Networking Break | ||||
12:00 - 13:00 | Sessions - Pre Reg is Not Required | ||||
T11 | Business Decision Maker / Developer / Developer Decision Maker | 200 - Feature Orientated | Power BI | ||
| |
| |||
T12 | Business Decision Maker | The Fabric AI Compass: Navigating AI in, with, and around Microsoft Fabric | 200 - Feature Orientated | Data Science | |
| |
| |||
T13 | Business Decision Maker / Data Citizen / Data Engineer | 200 - Feature Orientated | SQL in Fabric | ||
| |
| |||
T14 | Data Engineer / Developer / IT Professional | Plug-in and power up: Using functions in Fabric to automate and scale your data architectures | 200 - Feature Orientated | Data Dev | |
| |
| |||
T15 | Developer | 200 - Feature Orientated | Real-Time Intelligence | ||
| |
| |||
T16 | Developer | Automating CI/CD processes in Microsoft Fabric: best practices and latest developments | 200 - Feature Orientated | Developer Experiences | |
| |
| |||
T17 | Business Decision Maker / Data Engineer / Data Scientist | Democratize with Confidence: Data Quality and Governance in Microsoft Fabric and Purview | 200 - Feature Orientated | Microsoft Purview | |
| |
| |||
T18 | Data Engineer / Data Scientist | Microsoft Fabric Meets Agentic: Real-Time Fixes for Enterprise Data | Level 200 - Intermediate | Data Engineering & Management | |
| |
| |||
T19 | Data Scientist / Developer / Developer Decision Maker | Designing for Scale in Fabric: How Azure Cosmos DB Powers the Full Lifecycle of Multi-Agent AI Apps | 200 - Feature Orientated | Cosmos DB | |
| |
| |||
T20 | IT Professional | Dataverse Mirroring and Faster integration: Power AI Agents and Analytics with Dataverse Data | 200 - Feature Orientated | Power Platform | |
| | Julie Koesmarno, Microsoft, United States Robert Bruckner, Microsoft, United States |
| ||
INSPIRE STAGE | All | [Inspire Stage] Continuing those uncomfortable Mental Health conversations | 100 - Business Level | Inspire Stage - 12:00 - 13:00 | |
| |
| |||
13:00 - 14:15 | Networking Lunch - Visit the Expo | ||||
14:15 - 15:15 | Sessions - Pre Reg is Not Required | ||||
T21 | Developer / Developer Decision Maker / IT Professional | 200 - Feature Orientated | Power BI | ||
| |
| |||
T22 | Data Engineer | CORENOTE: Unify your data estate with OneLake, the OneDrive for data | 200 - Feature Orientated | OneLake | |
| |
| |||
T23 | Developer Decision Maker | CORENOTE: The Road Ahead for AI in Fabric: Data agents and intelligent solutions | 200 - Feature Orientated | Data Science | |
| |
| |||
T24 | Data Citizen / Data Engineer | 300 - Technical | Data Integration | ||
| |
| |||
T25 | Developer | Empowering Lakehouse Solutions with Python Notebooks in Fabric | 300 - Technical | Data Engineering | |
| |
| |||
T26 | Data Engineer / Developer / IT Professional | Git Good: Best Practices for CI/CD and Collaboration in Microsoft Fabric | 300 - Technical | Developer Experiences | |
| |
| |||
T27 | Data Engineer / Data Steward / Developer Decision Maker | 200 - Feature Orientated | Admin & Governance | ||
| |
| |||
T28 | Data Engineer / Data Scientist / Developer | 100 - Business Level | Data Science | ||
| |
| |||
T29 | Data Engineer | Live demo: How to deliver, AI-Ready Data Products with Microsoft Fabric, Purview, and Profisee MDM | Level 200 - Intermediate | AI | |
| |
| |||
T30 | Data Engineer | Mastering Microsoft Fabric & Power Platform: Real-Time Intelligence & Automation for Dynamics 365 | 200 - Feature Orientated | Power Platform | |
| |
| |||
INSPIRE STAGE | [Inspire Stage] Brain Hacking for Data Pros: The Neuroscience of Making Conference Knowledge Stick | 100 - Business Level | Power Platform | ||
| |
| |||
15:15 - 15:30 | Change Rooms |
15:30 - 16:30 | Sessions - Pre Reg is Not Required | ||||
T31 | Data Citizen | Accelerate data-driven decisions with Translytical task flows | 200 - Feature Orientated | Power BI | |
| |
| |||
T32 | Data Engineer | CORENOTE: What's next for Fabric Data Engineering: roadmap and innovations | 100 - Business Level | Data Engineering | |
| |
| |||
T33 | Business Decision Maker | CORENOTE: Taking AI-powered action at the speed of business with Real-Time Intelligence | 100 - Business Level | Real-Time Intelligence | |
| |
| |||
T34 | Business Decision Maker / Data Citizen | Strategies for Effective Distribution of Data and Insights via M365 and Power BI Apps | 200 - Feature Orientated | Power BI | |
| |
| |||
T35 | Business Decision Maker / Data Engineer / Database Admin (DBA) | SQL Server 2025: The AI-ready enterprise Database Connected with Microsoft Fabric | 300 - Technical | Azure SQL | |
| |
| |||
T36 | Business Decision Maker / Data Citizen / Data Steward | OneLake Security: Building a Unified Security Model Across Your Microsoft Fabric Data Estate | 200 - Feature Orientated | Admin & Governance | |
| |
| |||
T37 | IT Professional | (Almost) Everything You Wanted To Know About Purview Data Governance | 200 - Feature Orientated | Microsoft Purview | |
| |
| |||
T38 | IT Professional | 200 - Feature Orientated | Admin & Governance | ||
| |
| |||
T39 | Data Scientist | Enabling Machine Learning Workflows in Microsoft Fabric: Beyond Power BI with Semantic Link | 300 - Technical | Data Engineering | |
| |
| |||
T40 | Developer Decision Maker | Level 200: Intermediate | DevOps | ||
| |
| |||
INSPIRE STAGE | IT Professional | 100 - Business Level | Inspire Stage - 15.30-16.30 | ||
| |
| |||
16:30 - 17:00 | Afternoon Break | ||||
17:00 - 18:00 | Sessions - Pre Reg is Not Required | ||||
T41 | Power BI | ||||
| |
| |||
T42 | IT Professional | Fabric Data Agents in Action: From Fabric to AI Foundry and Copilot Studio | 300 - Technical | Data Science | |
| |
| |||
T43 | Data Engineer / Database Admin (DBA) / Software Developer | All roads lead to Microsoft Fabric DWH: Migrating your Synapse or on-prem DWH to Fabric DWH | 300 - Technical | Data Warehousing | |
| |
| |||
T44 | All | 100 - Business Level | Databricks | ||
| |
| |||
T45 | IT Professional | 200 - Feature Orientated | Azure SQL | ||
| |
| |||
T46 | Developer Decision Maker | Build end-to-end Real-Time Intelligence Solutions: From Development to Deployment | 200 - Feature Orientated | Real-Time Intelligence | |
| |
| |||
T47 | Business / Data Citizen / Data Engineer | 200 - Feature Orientated | Real-Time Intelligence | ||
| |
| |||
T48 | Business Decision Maker / Developer Decision Maker / IT Professional | Mastering Data Governance: Unifying Microsoft Fabric with Microsoft Purview | 100 - Business Level | Microsoft Purview | |
| |
| |||
T49 | Developer | 300 - Technical | Data Science | ||
| |
| |||
T50 | Developers / IT Professional | 200 - Feature Orientated | AI | ||
| |
| |||
INSPIRE STAGE | Data Management | [Inspire Stage] Why customer trust Informatica’s Intelligent Data Management for Microsoft Fabric? | 100 - Business Level | Data Engineering & Management | |
| |
| |||
18:00 - 19:00 | Expo Drinks | ||||
Wednesday 17 September |
10:15 - 10:30 | Change Rooms |
11:30 - 12:00 | Morning Break | ||||
12:00 - 13:00 | Sessions - Pre Reg is Not Required | ||||
W11 | Data Engineer / Data Steward / Developer | 200 - Feature Orientated | Power BI | ||
| |
| |||
W12 | Data Citizen / Data Engineer / Data Steward | Unlocking Performance: Mastering Query Store for SQL Databases in Azure and Fabric | 100 - Business Level | Azure SQL | |
| |
| |||
W13 | Business Decision Maker / Data Steward / IT Professional | 200 - Feature Orientated | Admin & Governance | ||
| |
| |||
W14 | Data Engineer / Data Steward / Developer | Revolutionizing external data access in Fabric Data Warehouse | 300 - Technical | Data Warehousing | |
| |
| |||
W15 | Data Engineer / Developer | Mastering a Metadata-Driven Framework with Fabric SQL Database and Data Factory | 300 - Technical | Data Integration | |
| |
| |||
W16 | Business / Data Citizen / Data Engineer | 200 - Feature Orientated | Real-Time Intelligence | ||
| |
| |||
W17 | Data Engineer / Data Scientist / Developer | 300 - Technical | SQL in Fabric | ||
| |
| |||
W18 | Data Engineer / Developer / Software Architect | 200 - Feature Orientated | Developer Experiences | ||
| |
| |||
W19 | Developer / End User | Enterprise Write-back: Driving Data-Driven Transformation with Power BI, Acterys and Nosedat | Level 200: Intermediate | Power BI | |
| |
| |||
W20 | Business Decision Maker / Developer Decision Maker / Software Developer | Innovate, Integrate, and Scale: Winning with Microsoft Fabric and the Workload Hub | 300 - Technical | Data Engineering | |
| |
| |||
INSPIRE STAGE | [Inspire Stage] Building Impact: How Events Become a Force for Good | Inspire Stage - 12:00 - 13:00 | |||
| |
| |||
13:00 - 14:15 | Networking Lunch - Visit the Expo | ||||
13:00 - 14:15 | Sessions | ||||
Gen | Level 100 | DE&I | |||
| | Rie Merritt, Microsoft Kim Manis, CVP, Analytics, Microsoft Wangui McKelvey, VP Analytics, Microsoft Priya Sathy, Microsoft |
| ||
14:15 - 15:15 | Sessions - Pre Reg is Not Required | ||||
W21 | Business Decision Maker / Data Engineer / Data Scientist | 200 - Feature Orientated | Power BI | ||
| |
| |||
W22 | Business Decision Maker / Data Engineer / Database Admin (DBA) | Azure SQL Database vs. SQL Database in Fabric: Key Differences for Developers and DBAs | 300 - Technical | Azure SQL | |
| |
| |||
W23 | Data Engineer | 300 - Technical | Data Engineering | ||
| |
| |||
W24 | Business Decision Maker / Data Citizen / Data Scientist | Discovering Unknown Unknowns with AI and Real-Time Intelligence | 200 - Feature Orientated | Real-Time Intelligence | |
| |
| |||
W25 | Business Decision Maker / Data Engineer / Database Admin (DBA) | Managing Capacities and monitoring query performance in Microsoft Fabric Data warehouse | 200 - Feature Orientated | Data Warehousing | |
| |
| |||
W26 | IT Professional | Operationalize Fabric-CICD to work with Microsoft Fabric and Azure DevOps | 300 - Technical | Developer Experiences | |
| |
| |||
W27 | Data Engineer | Integrating Microsoft Fabric and Azure AI Foundry for a real-world scenario | Level 200: Intermediate | Azure AI Foundry | |
| |
| |||
W28 | Business Decision Maker / Data Citizen / Data Steward | Governing your data estate with Microsoft Fabric and Purview | 200 - Feature Orientated | Microsoft Purview | |
| |
| |||
W29 | Business Decision Maker / Data Citizen / Data Engineer | Sharing Experiences: Scaling Data Mesh with Microsoft Fabric | 100 - Business Level | Fabric Platform | |
| |
| |||
W30 | Lessons Learned from Implementing End-to-End Real-Time Intelligence Solutions in Fabric | Level 200 - Intermediate | Real-Time Intelligence | ||
| |
| |||
INSPIRE STAGE | Developer / IT Professional | [Inspire Stage] Power BI meets UX Design: Creating Accessible & Inclusive Reports | Level 200: Intermediate | Power BI | |
| |
| |||
15:15 - 15:30 | Change Rooms |
15:30 - 16:30 | Sessions - Pre Reg is Not Required | ||||
W32 | Business Decision Maker / Data Engineer / Developer | 200 - Feature Orientated | Power BI | ||
| |
| |||
W33 | Data Engineer / Developer / Software Architect | Simplify Medallion Architecture with Fabric Materialized Lake Views | 200 - Feature Orientated | Data Engineering | |
| |
| |||
W34 | Data Engineer / Data Steward / Developer | 300 - Technical | Admin & Governance | ||
| |
| |||
W35 | Data Engineer / Software Architect | 300 - Technical | Data Integration | ||
| |
| |||
W36 | Data Engineer / Developer / IT Professional | Driving Insights with Real-Time Intelligence in Microsoft Fabric | 300 - Technical | Data Engineering | |
| |
| |||
W37 | IT Professional | 200 - Feature Orientated | SQL in Fabric | ||
| |
| |||
W38 | Data Engineer | 300 - Technical | Azure AI Foundry | ||
| |
| |||
W39 | Business Decision Maker / Data Citizen / Data Engineer | 100 - Business Level | Diversity | ||
| |
| |||
W40 | Data Engineer | Unlocking the Power of Fabric Mirroring for Azure Database for PostgreSQL flexible server | 300 - Technical | PostrgreSQL | |
| |
| |||
INSPIRE STAGE | [Inspire Stage] Brain Hacking for Data Pros: The Neuroscience of Making Conference Knowledge Stick | 100 - Business Level | PostrgreSQL | ||
| |
| |||
16:30 - 17:00 | Afternoon Break | ||||
| 17:00 - 18:30 | |||
| |
|
|
20:00 - 00:00 | FabCon Networking Evening. Tickets Required. | ||||
Thursday 18 September |
09:15 - 10:15 | Microsoft Ask Me Anything | ||||
AMA | Databases | ||||
| | Bob Ward, Microsoft Priya Sathy, Microsoft Erin Stellato, Microsoft Idris Motiwala, Microsoft |
| ||
AMA | Power BI | ||||
| | Christian Wade, Microsoft Sara Vredevoogd, Microsoft Zoe Douglas, Microsoft Rui Romano, Microsoft |
| ||
AMA | Data Integration | ||||
| | Mohan Sankaran, Microsoft Shireen Bahadur, Microsoft Sid Jayadevan, Microsoft Ulrich Christ, Microsoft Wee Hyong Tok, Microsoft Faisal Mohamood, Microsoft |
| ||
AMA | DS/DE/DW/AI | ||||
| | Tino Tereshko, Microsoft Justyna Lucznik, Microsoft Bogdan Crivat, Microsoft Nellie Gustafsson, Microsoft |
| ||
AMA | Ask Me Anything | ||||
| | Adi Regev, Microsoft Arthi Ramasubramanian Iyer, Microsoft Kasper de Jonge, Microsoft |
| ||
AMA | Real-Time Intelligence | ||||
| | Johannes Kebeck, Microsoft Will Thompson, Microsoft Tessa Kloster, Microsoft Meital Taran-Gutman |
| ||
AMA | Partner Team | ||||
| | Tamer Farag, Microsoft Prashant Gutala, Microsoft Ariana Padilla Acosta, Microsoft Stephanie Chimerziri, Microsoft Nikolina Kvesic, Microsoft |
| ||
10:30 - 11:30 | Sessions - Pre Reg is Not Required | ||||
TH1 | Developer | Fabric Write-Back with Power BI, Power Apps, and SQL Databases in Fabric | 300 - Technical | SQL in Fabric | |
| |
| |||
TH2 | Business Decision Maker | Productizing your Power BI Insights: SaaSify your Analytics with PBI Embedded and the Reporting Hub | 200 - Feature Orientated | Power BI | |
| |
| |||
TH3 | Data Engineer / Data Scientist / Database Admin (DBA) | Accelerating Fabric Migration: New Assistant Tools for Data Engineering and Warehousing | 200 - Feature Orientated | Data Engineering | |
| |
| |||
TH4 | Developer | 200 - Feature Orientated | Real-Time Intelligence | ||
| |
| |||
TH5 | Developer | From Fast to Blazing: Unlocking Peak Performance in Microsoft Fabric Data Warehouse | 400 - Expert | Data Warehousing | |
| |
| |||
TH6 | Business Decision Maker / Data Citizen / Data Engineer | Unlock the power of Digital twin solutions with Real-Time Intelligence | 200 - Feature Orientated | Real-Time Intelligence | |
| |
| |||
TH7 | Business Decision Maker / Data Scientist / Developer | Accelerating Microsoft Fabric Success: From Bronze to Gold with Model-Driven Automation | Level 200 - Intermediate | OneLake | |
| |
| |||
TH8 | Business Decision Maker / Data Engineer | Ask Your Data AI Applications - Avoid the Common Pitfalls with Copilot and other Tools | Level 200 - Intermediate | AI & Copilot | |
| |
| |||
TH9 | Business Decision Maker / Data Citizen / Data Engineer | 100 - Business Level | Fabric Platform | ||
| | Jan Hambach, ECE Steven Spencer, NHS Business Services Authority |
| ||
TH10 | Data Scientist / Developer / Software Developer | Level 400 - Expert | Azure AI Foundry | ||
| |
| |||
INSPIRE STAGE | Business / Data Citizen | [INSPIRE STAGE] Curiosity, Customers, and Clarity: Redefining Business Success with Microsoft Fabric | 100 - Business Level | Inspire Stage | |
| |
| |||
11:30 - 12:00 | Networking Break | ||||
12:00 - 13:00 | Sessions - Pre Reg is Not Required | ||||
TH11 | Data Citizen / Data Engineer / Data Scientist | The Integration Blueprint: Choosing the Right Path in Microsoft Fabric | 200 - Feature Orientated | Data Integration | |
| | Javier Villegas, MVP, Mediterranean Shipping Company Gaston Cruz, Slalom USA |
| ||
TH12 | Data Engineer / Developer / IT Professional | 300 - Technical | Power BI | ||
| |
| |||
TH13 | Developer | User-Centric Report Design: Designing Power BI Reports with the Personas in Mind | 100 - Business Level | Power BI | |
| |
| |||
TH14 | Developer | Democratize generating business insights with Azure Databricks through AI and no-code | Level 200 - Intermediate | Databricks | |
| |
| |||
TH15 | Data Steward / Database Admin (DBA) / Developer | Decoding Microsoft Fabric Security: Layers, Insights, and Aussie Expertise | 300 - Technical | Admin & Governance | |
| |
| |||
TH16 | Data Engineer | Deep Dive into Delta (Parquet) and OneLake: Unpacking the Storage Behind Microsoft Fabric | 200 - Feature Orientated | OneLake | |
| |
| |||
TH17 | Business Decision Maker / Data Citizen / IT Professional | Fabric Data Factory–Maximize Business Impact with Best-In-Class Connectivity to SAP, Oracle and more | 200 - Feature Orientated | Data Integration | |
| |
| |||
TH18 | Data Scientist | Talk to Your Data – Unlocking the Power of Azure AI Foundry and Fabric Data Agents | 300 - Technical | Azure AI Foundry | |
| |
| |||
TH19 | Business Decision Maker / Data Engineer / Developer | 100 - Business Level | Real-Time Intelligence | ||
| | Maurice Schurink, ABN-AMRO Aazath Raj Paramasivam, Apollo Hospitals |
| ||
TH20 | Business Decision Maker / Developer | 100 - Business Level | Real-Time Intelligence | ||
| |
| |||
INSPIRE STAGE | Data Citizen | 100 - Business Level | Inspire Stage - 12:00 - 12:30 | ||
| |
| |||
13:00 - 14:15 | Networking Lunch - Visit the Expo | ||||
13:00 - 14:15 | Sessions | ||||
Gen | Navigating Diversity at Work: Embracing Challenges and Fostering Inclusion | 100 - Business Level | DE&I | ||
| |
| |||
14:15 - 15:15 | Sessions - Pre Reg is Not Required | ||||
TH21 | Business Decision Maker / Data Citizen / Data Engineer | 200 - Feature Orientated | Admin & Governance | ||
| |
| |||
TH22 | Data Citizen / Developer Decision Maker | Navigating the journey from Excel to Fabric (and back again!) | 200 - Feature Orientated | Power BI | |
| |
| |||
TH23 | Developer | Scaling and Protecting Data Engineering in Fabric: Best Practices for Success | 400 - Expert | Customer Stories | |
| | Santhosh Kumar Ravindran, Microsoft Ashit Gosalia, Microsoft |
| ||
TH24 | Data Engineer | Mastering Microsoft Fabric Data Warehousing: Tips & Tricks You Need to Know | 300 - Technical | Data Warehousing | |
| |
| |||
TH25 | Data Engineer / Data Scientist / Developer | Modern Data Engineering with Multimodal and Generative AI in Fabric | 300 - Technical | Data Engineering | |
| |
| |||
TH26 | Data Engineer / IT Professional | Fabric Monitoring Made Simple: Built-In Tools and Custom Solutions | 200 - Feature Orientated | Admin & Governance | |
| | Just Blindbæk MVP, twoday kapacity Ásgeir Gunnarsson MVP, North Insights ApS. |
| ||
TH27 | Data Engineer / Developer | Unlock the power of Pipelines and Data Movement with Fabric Data Factory | 200 - Feature Orientated | Data Engineering | |
| |
| |||
TH28 | IT Professional | 100 - Business Level | Diversity | ||
| |
| |||
TH29 | Developer | Workload Development Kit v2 - New capabilities that makes building a Workload a breeze | 200 - Feature Orientated | Developer Experiences | |
| |
| |||
TH30 | Data Engineer / Database Admin (DBA) / Developer | Mirror and Modernize: Bringing Operational and Analytical SQL Workloads Together in Fabric | Level 200 - Intermediate | SQL in Fabric | |
| |
| |||
15:15 - 15:30 | Change Rooms |
15:30 - 16:30 | Sessions - Pre Reg is Not Required | ||||
TH31 | Developer / Developer Decision Maker | Code, Accelerate, Collaborate: The New Age of Power BI Development | 200 - Feature Orientated | Power BI | |
| |
| |||
TH32 | Developer / Developer Decision Maker / IT Professional | 200 - Feature Orientated | Admin & Governance | ||
| |
| |||
TH33 | Data Engineer / Data Scientist / Developer | Building Real-Time Personalization API in Microsoft Fabric with Functions, Cosmos DB, Spark, and RTI | 200 - Feature Orientated | Cosmos DB | |
| |
| |||
TH34 | Data Scientist | AI-Powered Search On-Prem with Native Vector Support in SQL Server 2025 | 300 - Technical | Azure SQL | |
| | Tillmann Eitelberg, MVP, oh22information services GmbH Ben Weissman MVP, Solisyon |
| ||
TH35 | Data Engineer | 300 - Technical | Real-Time Intelligence | ||
| |
| |||
TH36 | Data Engineer | 300 - Technical | Data Integration | ||
| |
| |||
TH37 | Business Decision Maker / IT Professional | Microsoft Purview Data Security protections in the era of AI | 200 - Feature Orientated | Microsoft Purview | |
| |
| |||
TH38 | Data Engineer / Developer / Developer Decision Maker | From Load to Logic: Designing for Performance in Microsoft Fabric Warehouses | 300 - Technical | Data Warehousing | |
| |
| |||
TH39 | Developer Decision Maker | From Tracks to Data: Unlocking the Power of IoT for Railway Maintenance | 200 - Feature Orientated | Cosmos DB | |
| | Stefan Starke, Cloudflight Thomas Hartinger, Frauscher Sensor Technology, Austria |
| ||
TH40 | Power Platform | ||||
| |
|
| ||