Programme Filter
Tuesday 24 September |
Wednesday 25 September |
09:00 - 10:15 | KEYNOTE: Microsoft Fabric Vision & Roadmap - Analytics in the Era of AI | ||
| | Arun Ulag, CVP, Azure Data, Microsoft Amir Netz, CTO and Technical Fellow, Microsoft Kim Manis, Microsoft |
|
10:15 - 10:30 | Change Rooms |
10:30 - 11:30 | Sessions | ||||
W1 | IT Professional | 200 - Feature Orientated | Power BI | ||
| | Sujata Narayana, Microsoft Emily Lisa, Microsoft Mohammad Ali, Microsoft |
| ||
W2 | IT Professional | 200 - Feature Orientated | Databases | ||
| |
| |||
W3 | IT Professional | 100 - Business Level | Data Integration | ||
| |
| |||
W4 | Developer | 200 - Feature Orientated | Azure AI | ||
| |
| |||
W5 | IT Professional | Kickstart and Master Microsoft Fabric Lakehouse: From Setup to CI/CD | 300 - Technical | Fabric Platform | |
| |
| |||
W6 | Business Decision Maker | Transforming Data into Insights: Gen AI Solutions with Microsoft Fabric | 200 - Feature Orientated | Data Science | |
| |
| |||
W7 | Developer | Stay Ahead of the Curve: Innovations in Fabric Warehouse Security | 300 - Technical | Data Warehousing | |
| |
| |||
W8 | IT Professional | One Year in Fabric: Lessons Learned from Implementing Real-World Projects | 200 - Feature Orientated | Fabric Platform | |
| |
| |||
W9 | Maker | From Datasets to Visuals - Turbocharge your Power BI report Development with AI | 200 - Feature Orientated | Power BI | |
| |
| |||
W10 | Business Decision Maker | (Un)limited Lakehouse Power! - Get the most out of your capacity | 300 - Technical | Data Engineering | |
| |
|
11:30 - 12:00 | Networking Break |
12:00 - 13:00 | Sessions | ||||
W11 | IT Professional | Building a Modern Data Lake with OneLake: The OneDrive for Data | 100 - Business Level | Fabric Platform | |
| |
| |||
W12 | Developer | 100 - Business Level | Data Engineering | ||
| |
| |||
W13 | IT Professional | Migrating from SQL Server or Synapse Dedicated SQL Pools to Synapse Data Warehouse in Fabric | 200 - Feature Orientated | Data Warehousing | |
| |
| |||
W14 | IT Professional | How Mirroring in Fabric Brings Data Gravity and Unlocks Insights in the era of AI | 200 - Feature Orientated | Data Integration | |
| |
| |||
W15 | IT Professional | How to jumpstart data quality and governance with Microsoft Purview and Fabric | 100 - Business Level | Fabric Platform | |
| |
| |||
W16 | IT Professional | 200 - Feature Orientated | Databases | ||
| |
| |||
W17 | IT Professional | 100 - Business Level | DE&I | ||
| |
| |||
W18 | Developer | 200 - Feature Orientated | Power BI | ||
| |
| |||
W19 | Developer | Next Level Power BI Automation with Semantic Link Labs in Microsoft Fabric | 100 - Business Level | Data Science | |
| | Sandeep Pawar, MVP, Hitachi Solutions Michael Kovalsky, Microsoft |
| ||
W20 | Business Decision Maker | 100 - Business Level | Microsoft Purview | ||
| |
| |||
INSPIRE STAGE | IT Professional | 100 - Business Level | Inspire Stage - 12:00 - 13:00 | ||
| |
|
13:00 - 14:15 | Networking Lunch |
14:15 - 15:15 | Sessions | ||||
W21 | IT Professional | 300 - Technical | Fabric Platform | ||
| | Aaron Merrill, Microsoft Amanjeet Singh, Microsoft Cristian Petculescu, Microsoft |
| ||
W22 | IT Professional | Unlocking Azure SQL Insights with Microsoft Fabric: Beyond Traditional ETL | 200 - Feature Orientated | Databases | |
| |
| |||
W23 | IT Professional | 300 - Technical | Power BI | ||
| |
| |||
W24 | Business Decision Maker | The future of Data Warehouse with AI: what's new, what's coming | 100 - Business Level | Data Warehousing | |
| |
| |||
W25 | Business Decision Maker | Maximizing Data Impact: Transforming Industry Practices with Microsoft Fabric | 100 - Business Level | Fabric Platform | |
| | Rob Wadsworth Matt Quinn, Microsoft Nicole Wieberneit, Valtech |
| ||
W26 | Business Decision Maker | Beyond a Data Catalogue: An In-Depth Tour of the Microsoft Purview Universe | 100 - Business Level | Microsoft Purview | |
| |
| |||
W27 | Developer | 300 - Technical | Azure AI | ||
| |
| |||
W28 | IT Professional | Data Management patterns in Microsoft Fabric using Lakehouse and Delta Lake | 200 - Feature Orientated | Data Engineering | |
| |
| |||
W29 | Developer | 100 - Business Level | Real-Time Intelligence | ||
| | Sandeep Pawar, MVP, Hitachi Solutions Anshul Sharma, Microsoft |
| ||
W30 | Developer | 100 - Business Level | Power BI | ||
| |
| |||
INSPIRE STAGE | IT Professional | Certified to Succeed: How Technical Certifications Propel Your Career | 100 - Business Level | Inspire Stage - 14:15 - 15:15 | |
| |
|
15:15 - 15:30 | Change Rooms |
16:30 - 17:00 | Networking Break |
18:00 - 19:00 | Expo Drinks |
Thursday 26 September |
09:00 - 10:00 | |||
| |
|
10:00 - 10:15 | Change Rooms |
10:15 - 11:15 | Sessions | ||||
TH1 | Data Scientist | Integrating Microsoft Fabric and Azure AI for cutting-edge solutions | 200 - Feature Orientated | Azure AI | |
| |
| |||
TH2 | IT Professional | 100 - Business Level | Power BI | ||
| |
| |||
TH3 | Business Decision Maker | Charting the Course: The Latest in AI and Data Science with Fabric | 200 - Feature Orientated | Data Science | |
| |
| |||
TH4 | Developer | 400 - Expert | Data Warehousing | ||
| |
| |||
TH5 | How Nacka Municipality Leverages Microsoft Fabric to Build the Future of Public Services | Customer Stories | |||
| | Veronica Grimheden Myhrström, Nacka Municipality Jonna Johansson, Nacka Municipality Jens Noring, twoday |
| ||
TH6 | Customer Stories | ||||
| |
| |||
TH7 | Business Decision Maker | 200 - Feature Orientated | Microsoft Purview | ||
| |
| |||
TH8 | Developer | The Magic of Merging: Getting Friendly with Power Query Joins in Dataflows | 300 - Technical | Data Integration | |
| |
| |||
TH9 | 200 - Feature Orientated | Fabric Platform | |||
| |
| |||
TH10 | Business Decision Maker | Revolutionize real-time data solutions with Real-Time Intelligence | 100 - Business Level | Real-Time Intelligence | |
| |
| |||
TH10b | Business Decision Maker | 200 - Feature Orientated | Databases | ||
| |
| |||
INSPIRE STAGE | IT Professional | Cultivating Trust and Leadership Excellence: Strategies for Respect and Empathy in the Workplace | 100 - Business Level | DE&I | |
| |
|
11:15 - 11:45 | Networking Break |
11:45 - 12:45 | Sessions | ||||
TH11 | Developer | Building a custom Q&A bot on your Fabric data with AI Studio | 300 - Technical | Azure AI | |
| |
| |||
TH12 | IT Professional | 100 - Business Level | Fabric Platform | ||
| |
| |||
TH13 | Business Decision Maker | Extreme Analytics – Powering Through Petabytes with Eventhouse | 200 - Feature Orientated | Real-Time Intelligence | |
| |
| |||
TH14 | Developer | 300 - Technical | Data Integration | ||
| |
| |||
TH15 | Business / Developer / IT Professional | Data transformation with Microsoft Fabric: How Avanade rebuilt its data foundation for the AI era | 100 - Business Level | Data Integration | |
| | Colin Pop, Avanade Tony Sloggett, Avanade Ryan Price, Avanade |
| ||
TH16 | Developer | 200 - Feature Orientated | Data Engineering | ||
| |
| |||
TH17 | Developer | Taking the Fabric Development Experience to the next level - with CI/CD and Testing | 300 - Technical | Fabric Platform | |
| |
| |||
TH18 | Developer | 200 - Feature Orientated | Power BI | ||
| | Stephanie Bruno MVP, Data Witches Mike Carlo, MVP, PowerBI.tips |
| ||
TH19 | Developer | Mastering Fabric Data Warehouse Monitoring & Query Performance Analysis | 300 - Technical | Data Warehousing | |
| |
| |||
Th20 | Developer | 300 - Technical | Power BI | ||
| |
| |||
Th20b | IT Professional | 200 - Feature Orientated | Power Platform | ||
| | Laura Graham-Brown, MVP, Independent Claire Edgson, Capgemini, United Kingdom |
|
12:45 - 14:00 | Networking Lunch |
12:45 - 14:00 | Networking Lunch - Registration Required | ||||
Power Platform | |||||
| |
|
15:00 - 15:15 | Change Rooms |
16:15 - 16:45 | Networking Break |
17:00 - 18:30 | Power Hour: Scandinavian Showdown | ||||
Developer | 400 - Expert | Fabric Platform | |||
| |
|
19:30 - 00:00 | Conference Party - Tickets Required |
Friday 27 September |
09:00 - 10:15 | |||
| |
|
11:30 - 12:00 | Networking Break |
12:00 - 13:00 | Sessions | ||||
F11 | IT Professional | Govern, Manage, and Protect all your Data in Microsoft Fabric and Beyond | 200 - Feature Orientated | Fabric Platform | |
| |
| |||
F12 | Business Decision Maker | Upgrade pathway from Azure Data Factory to Data Factory in Microsoft Fabric | 300 - Technical | Data Integration | |
| |
| |||
F13 | Developer | From Sandbox to Stadium: Orchestrating Fabric Spark and Best Practices for Production-Ready Workload | 300 - Technical | Data Engineering | |
| | Santhosh Kumar Ravindran, Microsoft Ashit Gosalia, Microsoft |
| ||
F14 | Developer | 200 - Feature Orientated | Azure AI | ||
| |
| |||
F15 | Business | Modernize Your Enterprise App Ecosystem at Scale with Microsoft Fabric | 100 - Business Level | Data Integration | |
| |
| |||
F16 | IT Professional | Using Semantic Models to Address Business and Modeling Challenges | 200 - Feature Orientated | Power BI | |
| |
| |||
F17 | Developer | 300 - Technical | Data Warehousing | ||
| |
| |||
F18 | Developer | 300 - Technical | Fabric Platform | ||
| |
| |||
F19 | Data Scientist | Leveraging Semantic Link in Microsoft Fabric for Powerful Machine Learning Workflows | 300 - Technical | Data Science | |
| |
| |||
F20 | Business Decision Maker | 100 - Business Level | Power BI | ||
| |
| |||
INSPIRE STAGE | Inspire Stage - 12:00 - 13:00 | ||||
| |
| |||
F20b | [Roundtable] Shape the future of Semantic Link in Microsoft Fabric | RoundTable | |||
| |
|
13:00 - 14:15 | Networking Lunch |
13:00 - 14:15 | Networking Lunch - Registration Required | ||||
RoundTable | |||||
| | Kim Manis, Microsoft Wangui McKelvey, Microsoft Justyna Lucznik, Microsoft Rie Merritt Linda Torrång, Data Masterminds |
|
15:15 - 15:30 | Change Rooms |
15:30 - 16:30 | Sessions | ||||
F31 | IT Professional | Elevate and unify data Solution management with Fabric: From Design to Industry-Specific | 200 - Feature Orientated | Fabric Platform | |
| |
| |||
F32 | Developer | 300 - Technical | Fabric Platform | ||
| |
| |||
F33 | Developer | 300 - Technical | Data Science | ||
| |
| |||
F34 | IT Professional | 200 - Feature Orientated | Azure AI | ||
| |
| |||
F35 | IT Professional | 300 - Technical | Data Engineering | ||
| |
| |||
F36 | Developer | 200 - Feature Orientated | Data Warehousing | ||
| |
| |||
F37 | IT Professional | Azure AI and Azure SQL Database - Using Data to Power Up Your Skillset and Career | 200 - Feature Orientated | Databases | |
| |
| |||
F38 | Databases | ||||
| |
|
| ||
F39 | Developer | 300 - Technical | Power BI | ||
| |
| |||
F40 | Fostering Neurodivergent Success: From Coding for Kids to Workplace Survival | DE&I | |||
| |
| |||
F40b | RoundTable | ||||
| |
|