Programme Filter
Tuesday 11 June |
Wednesday 12 June |
08:45 - 09:00 | Opening Entertainment | ||||
10:00 - 10:15 | Change Rooms | ||||
10:15 - 11:15 | Sessions | ||||
W1 | Copilot Studio | ||||
| |
| |||
W2 | Level 200: Intermediate | Power Apps | |||
| |
| |||
W3 | Admin | Level 200: Intermediate | Power Platform | ||
| |
| |||
W4 | Maker | Level 100 | Power Automate | ||
| |
| |||
W5 | Admin | Level 300: Advanced | Governance | ||
| |
| |||
W6 | Admin | Guardians of the Platform: Power Platform Security from Setup to Enterprise Ready | Level 200: Intermediate | Security | |
| |
| |||
W7 | Admin / Business | Power Platform & MS Fabric: No-Copy Data Integration & Analytics | Level 200: Intermediate | Power BI | |
| |
| |||
W8 | Dev | Level 300: Advanced | Power Apps | ||
| |
| |||
W9 | Maker | From Padawan to Master: a Jedi's Top Tips to ensure Dynamics 365 User Adoption | Level 200: Intermediate | Dynamics | |
| | Angeliki Patsiavou, MVP, Avanade, United Kingdom Andrew Bibby, MVP, Proximo 3 Ltd, United Kingdom |
| ||
W10 | Admin / Business / Maker | Level 100 | Governance | ||
| |
| |||
W10b | Extend Copilot Studio with Intelligent Actions, Workflows from Power Automate | Power Automate | |||
| | Matt Townsend, Microsoft, United States Charla Pereira, Microsoft, United States |
| ||
11:15 - 11:45 | Networking Break | ||||
12:45 - 14:00 | Networking Lunch | ||||
12:45 - 14:00 | D&I Lunch with April Dunnam and Guests - Register in Cvent | ||||
15:00 - 15:15 | Change Rooms | ||||
16:15 - 16:45 | Networking Break | ||||
17:45 - 18:45 | Expo Drinks |
18:00 - 18:10 | Sessions | ||||
Revolutionise Agreement Workflows: Low-code Automation with Docusign & Power Platform | Inspire Stage - 18:00 | ||||
| |
|
| ||
Thursday 13 June |
08:45 - 09:00 | Morning Welcome | ||||
| 09:00 - 10:00 | |||
| |
|
10:00 - 10:15 | Change Rooms | ||||
11:15 - 11:45 | Networking Break |
12:45 - 14:00 | Networking Lunch & Community Prize Draw | ||||
15:00 - 15:15 | Change Rooms | ||||
15:15 - 16:15 | Sessions | ||||
Th31 | Copilot Studio | ||||
| |
| |||
Th32 | Dev | Level 200: Intermediate | Copilot Studio | ||
| | Robin Rosengrün, Microsoft, Germany Daniel Laskewitz, Microsoft, Netherlands |
| ||
Th33 | Maker | Power Automate Advanced Patterns and Best Practices with Doctor Flow | Level 300: Advanced | Power Automate | |
| |
| |||
Th34 | Power Automate | ||||
| | Saumitra Nanda, Microsoft, India Rohan Jha, Microsoft, United States |
| ||
Th35 | Admin | Level 200: Intermediate | Governance | ||
| |
| |||
Th36 | Dev | Level 300: Advanced | Power Apps | ||
| |
| |||
Th37 | Maker | Level 300: Advanced | Power Automate | ||
| |
| |||
Th38 | Dev | Deep Dive into Securing Power Platform Custom Connectors with Microsoft Entra ID | Level 300: Advanced | Power Platform | |
| |
| |||
Th39 | Admin | Designing a Loosely Coupled, Extendable Architecture in Power Platform | Level 300: Advanced | Power Platform | |
| |
| |||
Th40 | Dev | Level 300: Advanced | Power Apps | ||
| |
| |||